State and Local Proposals
State Proposals
State Wide Proposals
Proposal 1 | # of Votes | % of Votes |
YES | 1,885,147 | 56.8% |
NO | 1,477,063 | 43.2% |
Proposal 2 | # of Votes | % of Votes |
YES | 1,631,607 | 61.4% |
NO | 1,025,723 | 38.6% |
Proposal 3 | # of Votes | % of Votes |
YES | 1,631,417 | 67.9% |
NO | 832,316 | 32.1% |
Local Proposals
Au Train-Onota Public Schools Operating Millage Renewal | # of Votes | % of Votes |
YES | 429 | 75% |
NO | 142 | 25% |
Baraga Area Schools Sinking Fund Millage | # of Votes | % of Votes |
YES | 612 | 52% |
NO | 574 | 48% |
Bark River-Harris Schools Bonding Proposal | # of Votes | % of Votes |
YES | 400 | 55.4% |
NO | 322 | 44.6% |
Bessemer Area School District Operating Millage | # of Votes | % of Votes |
YES | 882 | 65% |
NO | 474 | 35% |
Bessemer City Proposals
|
Big Bay de Noc School District Sinking Fund Millage | # of Votes | % of Votes |
YES | 445 | 50.5% |
NO | 435 | 49.5% |
Burt Township School District No. 2 Bonding Proposal | # of Votes | % of Votes |
YES | 171 | 57% |
NO | 131 | 43% |
Chocolay Township Library Millage | # of Votes | % of Votes |
YES | 2106 | 69% |
NO | 963 | 31% |
Calumet Township Fire Department Millage Renewal | # of Votes | % of Votes |
YES | 1045 | 74% |
NO | 365 | 26% |
Chassell Township Recreational Millage | # of Votes | % of Votes |
YES | 484 | 52% |
NO | 439 | 48% |
Chassell Township Schools Sinking Fund Millage | # of Votes | % of Votes |
YES | 553 | 61% |
NO | 351 | 39% |
Escanaba Area Public Schools Sinking Fund Millage | # of Votes | % of Votes |
YES | 3695 | 45.3% |
NO | 4464 | 54.7% |
Forsyth Township Road Improvement Millage | # of Votes | % of Votes |
YES | 1469 | 59% |
NO | 1028 | 41% |
Gogebic County Proposal | # of Votes | % of Votes |
YES | 4010 | 62% |
NO | 2473 | 38% |
Grand Island Township Fire Protection Services | # of Votes | % of Votes |
YES | 18 | 86% |
NO | 3 | 14% |
Grand Island Township General Operating Millage | # of Votes | % of Votes |
YES | 18 | 82% |
NO | 4 | 18% |
Houghton County Jail Bond | # of Votes | % of Votes |
YES | 5993 | 49% |
NO | 6312 | 51% |
Humboldt Township Road Improvement and Maintenance Plan Millage | # of Votes | % of Votes |
YES | ||
NO |
Interior Township Proposals
|
Iron County Proposals
|
Ironwood Charter Township Road Millage | # of Votes | % of Votes |
YES | 709 | 63% |
NO | 420 | 37% |
Iron River City Proposed Amendments | # of Votes | % of Votes |
YES | ||
NO |
L’Anse Area School Millage | # of Votes | % of Votes |
YES | 2 | 66.7% |
NO | 1 | 33.3% |
Marquette City Library Millage | # of Votes | % of Votes |
YES | 6313 | 78% |
NO | 1736 | 22% |
Marquette City Charter Amendments | # of Votes | % of Votes |
YES | ||
NO |
Marquette Township Library Millage Renewal | # of Votes | % of Votes |
YES | 1568 | 72% |
NO | 606 | 28% |
Marquette Township Supplemental Law Enforcement Millage | # of Votes | % of Votes |
YES | 1343 | 63% |
NO | 794 | 37% |
Marquette Township Firetruck and Apparatus Replacement Millage | # of Votes | % of Votes |
YES | 1472 | 69% |
NO | 666 | 31% |
Mid-Peninsula School District Sinking Fund Millage | # of Votes | % of Votes |
YES | 307 | 45.2% |
NO | 372 | 54.8% |
Negaunee City Charter Amendment | # of Votes | % of Votes |
YES | 1641 | 83% |
NO | 341 | 17% |
Negaunee Township Road Maintenance Millage Renewal | # of Votes | % of Votes |
YES | 1216 | 77% |
NO | 361 | 23% |
North Dickinson Conservation District Millage | # of Votes | % of Votes |
YES | 5370 | 49% |
NO | 5596 | 51% |
Ontonagon Township Park Proposal | # of Votes | % of Votes |
YES | 732 | 64.6% |
NO | 401 | 35.4% |
Osceola Township Road, Sidewalk, Drainage Millage Renewal | # of Votes | % of Votes |
YES | 575 | 71% |
NO | 237 | 29% |
Powell Township Library Millage | # of Votes | % of Votes |
YES | 199 | 42% |
NO | 279 | 58% |
Sands Township Library Millage | # of Votes | % of Votes |
YES | 779 | 68% |
NO | 370 | 32% |
Spurr Township Cemetery Millage | # of Votes | % of Votes |
YES | 87 | 55% |
NO | 71 | 45% |
Stannard Township Fire Operations and Equipment Proposal | # of Votes | % of Votes |
YES | ||
NO |
Stanton Township Road Millage | # of Votes | % of Votes |
YES | 508 | 70% |
NO | 216 | 30% |
Torch Lake Township Road Improvement Millage | # of Votes | % of Votes |
YES | 667 | 67% |
NO | 323 | 33% |
Wells Township Millage | # of Votes | % of Votes |
YES | 65 | 64% |
NO | 36 | 36% |
Wells Township District 18 Operating Millage Renewal | # of Votes | % of Votes |
YES | 61 | 64% |
NO | 34 | 36% |
Wells Township Escanaba Schools Sinking Fund Millage | # of Votes | % of Votes |
YES | 3695 | 45% |
NO | 4464 | 55% |
Windsor Recreation Authority Windsor Center Millage | # of Votes | % of Votes |
YES | 1963 | 71% |
NO | 788 | 29% |