State Executive Race Results
State Executive Race Results
Governor/Lt. Governor
Candidate | # of Votes | % of Votes |
Bill Schuette/Lisa Posthumus Lyons (R) | 1,834,604 | 44% |
GRETCHEN WHITMER/GARLAND D. GILCHRIST II (D) | 2,212,434 | 53.1% |
Bill Gelineau/Angelique Chaiser Thomas (L) | 56,099 | 1.3% |
Todd Schleiger/Earl P. Lackie (TX) | 24,301 | 0.6% |
Jennifer V. Kurland/Charin H. Davinport (GR) | 28,326 | 0.7% |
Keith Butkovich/Raymond Warner (NL) | 10,067 | 0.2% |
Secretary of State
Candidate | # of Votes | % of Votes |
Mary Treder Lang (R) | 1,809,796 | 44.3% |
JOCELYN BENSON (D) | 2,150,995 | 52.6% |
Gregory Scott Stempfle (L) | 80,547 | 2% |
Robert Gale (TX) | 47,792 | 1.2% |
Attorney General
Candidate | # of Votes | % of Votes |
Tom Leonard (R) | 1,680,769 | 47% |
Dana Nessel (D) | 1,720,263 | 48.2% |
Lisa Lane Gioia (L) | 77,078 | 2.2% |
Gerald T. Van Sickle (TX) | 33,264 | 0.9% |
Chris Graveline (NF) | 61,556 | 1.7% |