Huskies men’s hoops team enters Top 25
HOUGHTON, Mich. — The Michigan Tech men’s basketball team jumped into the national poll today with a No. 20 ranking in the National Association of Basketball Coaches Division II Top 25. The Huskies are ranked for the first time since late in the 2012-13 season.
Tech defeated Southwest Minnesota State and Wayne State (Neb.) last week to improve to 3-0 on the season. The Huskies open Great Lakes Intercollegiate Athletic Conference play this week at Malone and Walsh.
Only two GLIAC teams are ranked in the top 25—Tech at No. 20 and Findlay at No. 21.
Michigan Tech’s last appearance in the national poll came March 5, 2013, with a No. 24 ranking.
The full NABC DII Coaches Poll is below.
Rank Institution – First Place Votes Record Points Previous Rank
1. West Liberty (W.Va.) (14) 5-0 397 1
2. Southern Connecticut St. 6-0 378 2
3. Bellarmine (Ky.) (2) 6-0 369 5
4. Florida Southern 6-0 356 6
5. Indiana (Pa.) 7-0 324 7
6. Central Missouri 7-0 293 10
7. Tarleton State (Texas) 5-0 288 8
8. Colo.-Colorado Springs 5-0 283 9
9. Metropolitan State (Colo.) 5-1 268 3
10. Lincoln Memorial (Tenn.) 6-0 242 13
11. Augustana (S.D.) 7-0 215 19
12. Barry (Fla.) 5-0 195 24
13. Minnesota State 5-1 191 14
14. Drury (Mo.) 4-1 188 4
15. Alabama Huntsville 5-0 166 25
16. Indianapolis (Ind.) 6-0 137 NR
17. California Baptist 5-1 122 11
18. Mount Olive (N.C.) 7-0 93 NR
19. Minnesota State-Moorhead 7-0 87 NR
20. Michigan Tech 3-0 78 NR
21. Findlay (Ohio) 1-1 73 22
22. Point Loma Nazarene (Calif.) 5-0 66 NR
23. BYU-Hawaii 4-0 62 NR
24. Christian Brothers (Tenn.) 2-1 53 18
25. Florida Tech 7-0 41 NR
(Information Courtesy of MTU Athletics)