UPSSA High School Basketball Polls – Week 4
Boys
Class ABC
1. Norway (7) 12-0 35 1
2. Marquette 10-1 27 2
3. Iron Mountain 11-1 22 T3
4. Gladstone 7-2 8 T5
5. Sault Ste. Marie 11-0 7 T5
Others receiving votes: Negaunee (8-3) 5, Munising (10-1) 1.
Class D
1. North Central (7) 11-0 35 1
2. Bark River-Harris 9-3 20 2
3. Carney-Nadeau 8-3 14 4
4. Brimley 9-3 11 3
T5. Ewen-Trout Creek 8-4 8 5
T5. Dollar Bay 7-2 8 –
Others receiving votes: Pickford (8-3) 7, Jeffers (8-3) 2.
Girls
Class ABC
1. Houghton (4) 13-0 31 1
2. Munising (1) 12-0 25 2
3. Norway (2) 12-0 24 3
4. Marquette 12-1 18 4
5. Sault Ste. Marie 9-3 4 –
Others receiving votes: Ishpeming (10-2) 3.
Class D
1. Forest Park (7) 10-2 35 1
2. Cedarville 10-2 21 2
3. Jeffers 9-4 18 4
4. Baraga 10-2 14 3
5. Pickford 11-3 8 –
Others receiving votes: Engadine (8-3) 4, Ewen-Trout Creek (8-2) 3, Chassell (9-3) 1, North Central (7-6) 1.