2017 West-PAC Football Conference Awards
2017 West-PAC All-Conference
First Team Offense
Position Name School HT WT GR
QB Colton Salani Hancock 6′ 175 10
RB Jayce Brockhagen WIC 5’11” 245 12
RB Scott Subert Hurley 6’2″ 180 12
RB Foster Miller L’Anse 5’10” 180 12
RB Aaron Barnes Hancock 5’9″ 165 12
Line Nick Cato Pines 6′ 235 12
Line Devon Lino Hurley 6’1″ 245 11
Line Nick Voelker Calumet 6′ 200 12
Line Brandon Henschel WIC 6’2″ 290 12
Line Jake Patchin Hancock 6’3″ 225 12
Line Bryant Schram WIC 6’3″ 295 11
End Grant Hokenson Hancock 6′ 175 12
Punter Parker Wilson Gogebic 6’1″ 170 11
Offensive Player of the Year : Jayce Brockhagen, West Iron County
First Team Defense
Position Name School HT WT GR
LB Cody Jantzen Pines 6’3″ 240 12
LB Bailey Ribich Gogebic 5’10” 182 12
LB Carson Turner Hancock 6′ 180 12
Line Cooper Twardzik Calumet 6’4″ 250 12
Line Jake Rajala Houghton 6’1″ 190 12
DE Kooper Jahfetson L’Anse 6′ 195 12
DE Austin Persson WIC 6′ 180 12
DB Neal Tomasoski WIC 6’1″ 175 12
DB Zack Quintero WIC 5’6″ 150 11
DB Isaac DeCarlo Hurley 5’9″ 165 12
DB Brent Loukus Calumet 5’10” 175 11
DB Brayden Tomes Gogebic 6’1″ 171 12
Kicker Reese Waara L’Anse 5’8″ 160 11
Defensive Player of the Year : Cooper Twardzik, Calumet
Special Teams Player of the Year: Isaac DeCarlo, Hurley
Coach of the Year : Mike Berutti, West Iron County
Second Team Offense
Position Name School HT WT GR
QB Ryan Peterson Pines 6’1″ 200 10
RB Alex Nordstrom Hancock 6′ 170 11
RB Travis Ojala Calumet 6′ 175 11
RB Jacob Suzik Gogebic 6’2″ 185 12
Line Cayne Rowell WIC 5’9″ 170 11
Line Jonny Mattson Hurley 6′ 205 12
Line Colin Loukus Calumet 5’9″ 235 12
Line Max Ostermayer L’Anse 6’2″ 270 11
Line Nathan Routsala Gogebic 5’11” 173 12
TE David Jukkala Hancock 6’2″ 217 12
End Zack Ciran Pines 5’11” 165 12
End Caden Pellizzer WIC 6’2″ 175 11
Second Team Defense
Position Name School HT WT GR
LB Shane Vargas WIC 5’9″ 170 12
LB Trey Bociek WIC 5″11 185 11
LB Tyler Brunet Hancock 5’10” 160 12
LB Ty Halonen Houghton 5’7″ 150 10
Line Austin Giuiliani WIC 5’10” 170 12
Line Joe Magaraggia L’Anse 6’1″ 205 12
DE Josh Vandenburg Calumet 5’10” 190 11
DE Nathan Harrington Hurley 6’4″ 185 12
DB Josh Nelson WIC 5’7″ 150 11
DB Michael Johnson Hancock 6′ 190 12
DB Brenden LeClaire Hancock 5’10” 165 11
DB Dakota Haanen Hurley 5’8″ 135 11
Honorable Mention
Calumet Trevor Hendrickson 11
Hancock Michael Stuber 12
Gogebic JJ Combs 12
Houghton Elliot Majlessi 12
Hurley Preston Gardner 11
L’Anse Joey Francois 12
N. Pines Tucker Wittkopf 11
WIC Braydon Nelson 10