Vote U.P. Sample Ballot
Do you know who you’re voting for? Do you know who’s on the ballot and what the proposals are? We’ve assembled the most accurate sample of Tuesday ballot, and added public polls to each race. You can vote or find your precinct and select your district to see other millages and candidates. Check financial contributions and expenditures of each candidate by clicking the “$” sign next to their name.
NOV. 4 2014 Sample Ballot
Type | Title | Subject | Description |
---|---|---|---|
VR | Proposal 1 | Hunting | Overturns a law allowing the state to establish wolf hunting seasons in the Upper Peninsula |
VR | Proposal 2 | Hunting | Overturns law allowing the Natural Resources Commission to directly designate game species |
|
||
PROPOSAL 14-1
A REFERENDUM OF PUBLIC ACT 520 OF 2012, ESTABLISHING A HUNTING SEASON FOR WOLVES AND AUTHORIZING ANNUAL WOLF HUNTING SEASONS
Public Act 520 of 2012 would:
· Designate wolf as game for hunting purposes and authorize the first wolf hunting season.
· Allow the Natural Resources Commission to schedule annual wolf hunting seasons.
· Provide criminal penalties for the unlawful possession or taking of wolves, but shield a person who lawfully captures or destroys a wolf from prosecution.
· Require a person who wishes to hunt wolves to obtain a wolf hunting license.
· Create a Wolf Management Advisory Council for the purpose of making nonbinding recommendations to the legislature regarding the proper management of wolves.
Should this law be approved?
Which team had the better season?
Total Voters: 160 Loading ...
|
|
||
PROPOSAL 14-2
A REFERENDUM OF PUBLIC ACT 21 OF 2013, GRANTING THE NATURAL RESOURCES COMMISSION THE POWER TO DESIGNATE WOLVES AND CERTAIN OTHER ANIMALS AS GAME WITHOUT LEGISLATIVE ACTION
Public Act 21 of 2013 would:
· Allow the Natural Resources Commission (NRC) to designate certain animals as game for hunting purposes and establish the first hunting season for game animals without legislative action.
· Continue the NRC’s designation of wolves as game and allow the NRC to set a wolf hunting season.
· Grant the Legislature sole authority to remove a species from the list of designated game animals.
· Eliminate the $1.00 hunting and fishing licensing fee for members of the military, whether stationed inside or outside of Michigan, subject to any lottery.
· Give the NRC sole authority to regulate fishing.
Should this law be approved?
Which team had the better season?
Total Voters: 126 Loading ...
|
GOVERNOR AND LIEUTENANT GOVERNOR | ||
Vote for not more than 1 | ||
Rick Snyder | $ | Republican |
Brian Nelson Calley | $ | |
Mark Schauer | $ | Democratic |
Lisa Brown | $ | |
Mary Buzuma | $ | Libertarian |
Scotty Boman | $ | |
Mark McFarlin | $ | U.S. Taxpayers |
Richard Mendoza | $ | |
Paul Homeniuk | $ | Green |
Candace R. Caveny | $ |
Which team had the better season?
- Pickford Football (8-man) (85%, 62 Votes)
- Marquette Ski (15%, 11 Votes)
Total Voters: 73
SECRETARY OF STATE | ||
Vote for not more than 1 | ||
Ruth Johnson | $ | Republican |
Godfrey Dillard | $ | Democratic |
James Lewis | $ | Libertarian |
Robert Gale | $ | U.S. Taxpayers |
Jason Robert Gatties | $ | Natural Law |
Which team had the better season?
- Marquette Hockey (50%, 23 Votes)
- Michigan Tech Volleyball (50%, 23 Votes)
Total Voters: 46
ATTORNEY GENERAL | ||
Vote for not more than 1 | ||
Bill Schuette | $ | Republican |
Mark Totten | $ | Democratic |
Justin M. Altman | $ | Libertarian |
Gerald T. Van Sickle | $ | U.S. Taxpayers |
John Anthony La Pietra | $ | Green |
Which team had the better season?
- Pickford Boys' Basketball (72%, 49 Votes)
- Iron Mountain Boys' Basketball (28%, 19 Votes)
Total Voters: 68
UNITED STATES SENATOR | ||
Vote for not more than 1 | ||
Terri Lynn Land | Republican | |
Gary Peters | Democratic | |
Jim Fulner | Libertarian | |
Richard A. Matkin | U.S. Taxpayers | |
Chris Wahmhoff | Green |
Which team had the better season?
- Calumet Football (55%, 23 Votes)
- Calumet Volleyball (45%, 19 Votes)
Total Voters: 42
REPRESENTATIVE IN CONGRESS | ||
1st DISTRICT | ||
Vote for not more than 1 | ||
Dan Benishek | Republican | |
Jerry Cannon | Democratic | |
Loel Robert Gnadt | Libertarian | |
Ellis Boal | Green |
Which team had the better season?
- Munising Boys' Basketball (65%, 37 Votes)
- Westwood Tennis (35%, 20 Votes)
Total Voters: 57
STATE SENATOR | ||
38th DISTRICT | ||
Vote for not more than 1 | ||
Tom Casperson | $ | Republican |
Christopher M. Germain | $ | Democratic |
Which team had the better season?
- Dollar Bay Boys' Basketball (58%, 32 Votes)
- Michigan Tech Hockey (42%, 23 Votes)
Total Voters: 55
REPRESENTATIVE IN STATE LEGISLATURE | ||
109th DISTRICT | ||
Vote for not more than 1 | ||
Pete Mackin | $ | Republican |
John Kivela | $ | Democratic |
Which team had the better season?
- Ishpeming Football (56%, 35 Votes)
- St. Ignace Girls' Basketball (44%, 28 Votes)
Total Voters: 63
MEMBER OF THE STATE BOARD OF EDUCATION | ||
Vote for not more than 2 | ||
Maria Carl | $ | Republican |
Jonathan Tade Williams | $ | Republican |
Pamela Pugh Smith | $ | Democratic |
Casandra E. Ulbrich | $ | Democratic |
Kimberly Moore | $ | Libertarian |
Gregory Scott Stempfle | $ | Libertarian |
John Adams | $ | U.S. Taxpayers |
Karen Adams | $ | U.S. Taxpayers |
Sherry A. Wells | $ | Green |
Nikki Mattson | $ | Natural Law |
REGENT OF THE UNIVERSITY OF MICHIGAN | ||
Vote for not more than 2 | ||
Rob Steele | $ | Republican |
Ronald Weiser | $ | Republican |
Mike Behm | $ | Democratic |
Kathy White | $ | Democratic |
James Lewis Hudler | $ | Libertarian |
John Jascob | $ | Libertarian |
Joe Sanger | $ | U.S. Taxpayers |
Christine C. Schwartz | $ | U.S. Taxpayers |
Ian Swanson | $ | Green |
TRUSTEE OF MICHIGAN STATE UNIVERSITY | ||
Vote for not more than 2 | ||
Melanie Foster | $ | Republican |
Jeff Sakwa | $ | Republican |
Faylene Owen | $ | Democratic |
George J. Perles | $ | Democratic |
Michael H. Miller | $ | Libertarian |
Raymond Moses | $ | Libertarian |
Crystal Van Sickle | $ | U.S. Taxpayers |
Stephen J. Young | $ | U.S. Taxpayers |
Adam Adrianson | $ | Green |
Terry Link | $ | Green |
Bridgette Guzman | $ | Natural Law |
GOVERNOR OF WAYNE STATE UNIVERSITY | ||
Vote for not more than 2 | ||
Michael Busuito | $ | Republican |
Satish Jasti | $ | Republican |
Marilyn Kelly | $ | Democratic |
Dana Alicia Thompson | $ | Democratic |
Dan Goebel | $ | Libertarian |
Brian Richard Wright | $ | Libertarian |
Shari A. Matkin | $ | U.S. Taxpayers |
Marc Joseph Sosnowski | $ | U.S. Taxpayers |
Margaret Guttshall | $ | Green |
Latham T. Redding | $ | Green |
Yolanda Robson | $ | Natural Law |
JUSTICE OF SUPREME COURT | ||
8 Year Term | ||
Vote for not more than 2 | ||
Richard Bernstein | $ | |
Doug Dern | $ | |
Bill Murphy | $ | |
James Robert Redford | $ | |
Brian Zahra Justice of the Supreme Court |
$ |
JUSTICE OF SUPREME COURT | ||
Incumbent Position | ||
Partial Term Ending 01/01/2017 | ||
Vote for not more than 1 | ||
Kerry L. Morgan | $ | |
Deborah A. Thomas | $ | |
David Viviano Justice of the Supreme Court |
$ |