Tech Football team nationally ranked
Courtesy of MTU Athletics
HOUGHTON, Mich. — The Michigan Tech football team appears in both national polls this week. The Huskies are No. 22 in the American Football Coaches Association poll and No. 25 in the D2Football.com poll.
Tech plays at Ferris State this Saturday (Oct. 20) at 1 p.m
AFCA Top 25 Poll
1. | Colorado St.-Pueblo (23) | 7-0 | ||||
2. | Winston-Salem St. (N.C.) (6) | 7-0 | ||||
3. | New Haven (Conn.) | 6-0 | ||||
4. | Bloomsburg (Pa.) | 7-0 | ||||
5. | Northwest Missouri St. (1) | 6-1 | ||||
6. | Ashland (Ohio) | 7-0 | ||||
7t. | Minnesota-Duluth | 6-1 | ||||
7t. | Pittsburg St. (Kan.) | 5-1 | ||||
9. | Minnesota St.-Mankato | 7-0 | ||||
10. | Ouachita Baptist (Ark.) | 6-0 | ||||
11. | Henderson St. (Ark.) | 7-0 | ||||
12. | Midwestern St. (Texas) | 5-1 | ||||
13. | Shippensburg (Pa.) | 7-0 | ||||
14. | California (Pa.) | 6-1 | ||||
15. | Saginaw Valley St. (Mich.) | 6-1 | ||||
16. | Missouri Western St. | 6-1 | ||||
17. | West Texas A&M | 6-1 | ||||
18t. | Emporia St. (Kan.) | 7-0 | ||||
18t. | Washburn (Kan.) | 6-1 | ||||
20. | Indiana (Pa.) | 6-1 | ||||
21. | Miles (Ala.) | 6-1 | ||||
22. | Michigan Tech | 5-1 | ||||
23. | Sioux Falls (S.D.) | 6-1 | ||||
24. | Grand Valley St. (Mich.) | 5-2 | ||||
25. | Harding (Ark.) | 5-1 |
D2Football.com Top 25 Poll
1 | CSU-Pueblo | 7-0 | |
2 | Minnesota State | 7-0 | |
3 | Northwest Missouri | 6-1 | |
4 | Winston-Salem | 7-0 | |
5 | Bloomsburg | 7-0 | |
6 | New Haven | 6-0 | |
7 | West Texas A&M | 6-1 | |
8 | Pittsburg State | 5-1 | |
9 | Minnesota Duluth | 6-1 | |
10 | Midwestern State | 5-1 | |
11 | Ashland | 7-0 | |
12 | California | 6-1 | |
13 | Missouri Western | 6-1 | |
14 | Saginaw Valley | 6-1 | |
15 | Ouachita Baptist | 6-0 | |
16 | West Alabama | 5-2 | |
17 | Shippensburg | 7-0 | |
18 | Henderson State | 7-0 | |
19 | IUP | 6-1 | |
20 | Washburn | 6-1 | |
21 | Central Missouri | 5-2 | |
22 | Emporia State | 7-0 | |
23 | Hillsdale | 5-2 | |
24 | St. Cloud | 5-2 | |
25 | Michigan Tech | 5-1 |