November 8th, 2016 General Election Results
All results are unofficial unless otherwise noted.
All results are unofficial unless otherwise noted.
Presidential (Electoral Votes) | ||
Donald J. Trump | Republican | 278 |
Michael R. Pence | ||
Hillary Clinton | Democratic | 218 |
Tim Kaine | ||
Gary Johnson | Libertarian | 0 |
Bill Weld | ||
Darrell L. Castle | U.S. Taxpayers | 0 |
Scott N. Bradley | ||
Jill Stein | Green | 0 |
Ajamu Baraka | ||
Emidio Mimi Soltysik | Natural Law | 0 |
Angela Nicole Walker | ||
Congress – 1st District | ||
Jack Bergman | Republican | 170777 |
Lon Johnson | Democratic | 124953 |
Diane Bostow | Libertarian | 11758 |
Ellis Boal | Green | 4134 |
State Representative – 107th District | ||
Lee Chatfield | Republican | 14962 |
Phil Bellfy | Democratic | 7265 |
State Representative – 108th District | ||
Beau Matthew LaFave | Republican | 9056 |
Scott A Celello | Democratic | 8316 |
State Representative – 109th District | ||
Kevin W Pfister | Republican | 12340 |
John Kivela | Democratic | 22508 |
Wade Roberts | Green | 1332 |
State Representative – 110th District | ||
Gregory Markkanen | Republican | 14015 |
Scott Dianda | Democratic | 23526 |
State Education | ||
State Board of Education (2) | ||
Tom McMillin | Republican | 0 |
Nikki Snyder | Republican | 0 |
Ish Ahmed | Democratic | 0 |
John Austin | Democratic | 0 |
Scotty Boman | Libertarian | 0 |
Bill Hall | Libertarian | 0 |
Karen Adams | U.S. Taxpayers | 0 |
Douglas Levesque | U.S. Taxpayers | 0 |
Derek M. Grigsby | Green | 0 |
Sherry A. Wells | Green | 0 |
Mary Anne Hering | Working Class | 0 |
Regent of the University of Michigan (2) | ||
Carl Meyers | Republican | 0 |
Ron Weiser | Republican | 0 |
Laurence B. Deitch | Democratic | 0 |
Denise Ilitch | Democratic | 0 |
James Lewis Hudler | Libertarian | 0 |
John Jascob | Libertarian | 0 |
Audra Driscoll | U.S. Taxpayers | 0 |
Richard A. Hewer | U.S. Taxpayers | 0 |
Latham Redding | Green | 0 |
Bridgette Abraham-Guzman | Natural Law | 0 |
Trustee of Michigan State University (2) | ||
William Deary | Republican | 0 |
Dan Kelly | Republican | 0 |
Dianne Byrum | Democratic | 0 |
Diann Woodard | Democratic | 0 |
Justin Burns | Libertarian | 0 |
Gregory Scott Stempfle | Libertarian | 0 |
Angela Grandy | U.S. Taxpayers | 0 |
Will Tyler White | Green | 0 |
Governor of Wayne State University (2) | ||
Michael J. Busuito | Republican | 0 |
Kimberly Shmina | Republican | 0 |
Yvette McElroy Anderson | Democratic | 0 |
Mark Gaffney | Democratic | 0 |
Bhagwan Dashairya | Libertarian | 0 |
Al Seder | Libertarian | 0 |
Robert Gale | U.S. Taxpayers | 0 |
Marc Joseph Sosnowski | U.S. Taxpayers | 0 |
Margaret Guttshall | Green | 0 |
Fran Shor | Green | 0 |
Wendy Goossen | Natural Law | 0 |
State Judicial | ||
Justice of Supreme Court – 8-Yr Term | ||
Doug Dern | 0 | |
Frank Szymanski | 0 | |
David Viviano (Justice of the Supreme Court) | 0 | |
Justice of Supreme Court Incumbent Position (Partial Term Ending 1/1/2019) | ||
Joan Larsen (Justice of the Supreme Court) | 0 | |
Kerry L. Morgan | 0 | |
Deborah Thomas | 0 | |
Judge of Court of Appeals – District 4 – Incumbent Position — 6-Yr Term | ||
Michael F. Gadola (Judge of the Court of Appeals) | 0 | |
Alger County | ||
County-Wide | ||
Prosecuting Attorney | ||
Karen A. Bahrman | Republican | 3235 |
Sheriff | ||
Todd Brock | Democratic | 3491 |
Clerk & Register of Deeds | ||
Mary Ann Froberg | Democratic | 3341 |
Treasurer | ||
Pam Johnson | Democratic | 3205 |
County Road Commissioner | ||
John Hermann | Republican | 3260 |
County Commissioner – 1st District | ||
Catherine Pullen | Democratic | 619 |
County Commissioner – 2nd District | ||
Joseph P. VanLandschoot | Democratic | 593 |
County Commissioner – 3rd District | ||
Esley M. Mattson | Democratic | 649 |
County Commissioner – 4th District | ||
Jerry Doucette | Democratic | 597 |
Positions or Proposals on Multiple Township or City Ballots | ||
Local School District | ||
Board Member – Superior Central School District (3) — 4-Yr Term | ||
Denise Bartlett | 631 | |
Holly McDonnald | 569 | |
Kim Spranger | 603 | |
Board Member – AuTrain-Onota Schools (2) — 4-Yr Term | ||
Kim Rolfe | 340 | |
Katrina E. Walther | 383 | |
Local School District Proposals | ||
OPERATING MILLAGE RENEWAL PROPOSAL – AuTrain-Onota Schools | ||
YES | 402 | |
NO | 179 | |
Au Train Township | ||
Township | ||
Supervisor | ||
Michelle Doucette | Democratic | 424 |
Clerk | ||
Mary F. Rogers | Republican | 502 |
Treasurer | ||
Ann M. Clapp | Democratic | 464 |
Trustee (2) | ||
Thomas Balmes | Democratic | 253 |
Mary F. Rogers | Democratic | 275 |
John Carr | No Party Affiliation | 324 |
Township Proposals | ||
PROPOSITION FOR AU TRAIN TOWNSHIP TO FUND GENERAL OPERATING SERVICES | ||
YES | 242 | |
NO | 332 | |
Burt Township | ||
Township | ||
Supervisor | ||
Jack Hubbard | Republican | 154 |
Sheri L. Shafer | No Party Affiliation | 167 |
Clerk | ||
Lori McShane | No Party Affiliation | 256 |
Treasurer | ||
Tara Dongvillo | No Party Affiliation | 255 |
Trustee (2) | ||
Jim Krempa | Republican | 210 |
Deborah J. Lundquist | No Party Affiliation | 189 |
Local School District | ||
Board Member – Burt Township Schools (5) | ||
Christine Roberts | 226 | |
Township Proposals | ||
BURT TOWNSHIP AMBULANCE MILLAGE FOR PERSONNEL PAYROLL AND GENERAL OPERATING | ||
YES | 221 | |
NO | 73 | |
Grand Island Township | ||
Township | ||
Supervisor | ||
Jeffrey T. Cromell | Republican | 21 |
Clerk | ||
Deanna Boyak | Democratic | 25 |
Treasurer | ||
Michael G. Lindquist | Democratic | 24 |
Trustee (2) | ||
Amber Schultz | Democratic | 24 |
Barbara Stark | Democratic | 25 |
Limestone Township | ||
Township | ||
Supervisor | ||
Thomas Curry | Democratic | 146 |
Clerk | ||
Danita L. Rask | Democratic | 144 |
Treasurer | ||
Rosalee Taskey | Democratic | 152 |
Trustee (2) | ||
Ingrid E. Hoy | Republican | 122 |
Marci Taskey | Republican | 109 |
William Brisson | Democratic | 132 |
Township Proposals | ||
PROPOSITION FOR LIMESTONE TOWNSHIP OPERATING MILLAGE | ||
YES | 129 | |
NO | 78 | |
Mathias Township | ||
Township | ||
Supervisor | ||
Roy A. Aho | Democratic | 170 |
Clerk | ||
Amy Richmond | Democratic | 176 |
Treasurer | ||
Anna M. Niemic | Republican | 106 |
Marilyn Rukkila | Democratic | 127 |
Trustee (2) | ||
Kim Peterson | Democratic | 156 |
John F. deVeaux | No Party Affiliation | 92 |
City of Munising | ||
City Proposals | ||
PROPOSED CHARTER FOR THE CITY OF MUNISING | ||
YES | 519 | |
NO | 325 | |
Munising Township | ||
Township | ||
Supervisor | ||
Lisa Howard | Democratic | 789 |
Clerk | ||
Patty Willson | Republican | 893 |
Treasurer | ||
Nicole Graves | Republican | 747 |
Cynthia Tonak | Democratic | 343 |
Trustee (2) | ||
Carmon Decet | Democratic | 622 |
Selina Balko | Democratic | 724 |
Township Proposals | ||
PROPOSITION FOR MUNISING TOWNSHIP FOR PURCHASING & MAINTAINING FIRE EQUIPMENT | ||
YES | 665 | |
NO | 387 | |
Onota Township | ||
Township | ||
Supervisor | ||
Wil Christensen | No Party Affiliation | 125 |
Terry L. Pihlainen | No Party Affiliation | 128 |
Clerk | ||
Catherine Kimar | No Party Affiliation | 157 |
Cheryl Lane | No Party Affiliation | 98 |
Treasurer | ||
Susan J. Kerst | Republican | 206 |
Trustee (2) | ||
Brian D. Bresette | Democratic | 181 |
Connie L. Lacko | Democratic | 171 |
Rock River Township | ||
Township | ||
Supervisor | ||
Teri A. Grout | Democratic | 466 |
Clerk | ||
Dawn Leppanen | No Party Affiliation | 423 |
Treasurer | ||
Janet Braun | Democratic | 475 |
Trustee (2) | ||
Daniel Rabine | Republican | 372 |
Trevor W. Case | No Party Affiliation | 308 |
Village | ||
Council Member (3) | ||
Gina M. Maki | 68 | |
Daniel Rushford | 72 | |
Kristi M. Taskey | 54 | |
Baraga County | ||
County-Wide | ||
Prosecuting Attorney | ||
Joseph P. O’Leary | Republican | 2279 |
Sheriff | ||
Richard Johnson | Republican | 2782 |
Clerk & Register of Deeds | ||
Wendy J. Goodreau | Republican | 2714 |
Treasurer | ||
Anne T. Koski | Republican | 2690 |
Mine Inspector | ||
Michael Clyde Legacy | Republican | 2414 |
County Commissioner – 1st District | ||
Gale W. Eilola | Republican | 571 |
County Commissioner – 2nd District | ||
Michael R. Koskinen | Democratic | 383 |
County Commissioner – 3rd District | ||
Patrick Reilley | Democratic | 493 |
County Commissioner – 4th District | ||
Calvin R. Koski | Republican | 305 |
William Menge | Democratic | 477 |
Arvon Township | ||
Township | ||
Supervisor | ||
James Soli | Democratic | 211 |
Clerk | ||
Lisa M. Marinich | Republican | 246 |
Treasurer | ||
Krystal Larson | Republican | 250 |
Trustee (2) | ||
Keith A. Erickson | Republican | 230 |
Karl G. Gipp | Republican | 229 |
Local School District | ||
Arvon Township School Board Member (3) – 4-Yr Term | ||
Susan A. Bollech | 216 | |
Steve Fair | 173 | |
Township Proposals | ||
ARVON TOWNSHIP NON-HOMESTEAD / NON-QUALIFIED AGRICULTURAL PROPERTY TAX LEVY | ||
YES | 194 | |
NO | 78 | |
Baraga Township | ||
Township | ||
Supervisor | ||
Amy Isaacson | Democratic | 862 |
Clerk | ||
Michelle Fish | Democratic | 813 |
Treasurer | ||
Catherine Wadaga | Democratic | 842 |
Trustee (2) | ||
Jerry Dompier | Republican | 780 |
Glenn Juntunen | Republican | 753 |
Village | ||
President | ||
Wendell P. Dompier | 304 | |
Treasurer | ||
Cynthia A. Wadaga | 273 | |
Trustee (3) | ||
Sandy Johnson | 248 | |
Anthony Mayo | 219 | |
Jeannine Mayo | 222 | |
Trustee (1) — Partial term ending 12/31/2018 | ||
Paul Mayo | ||
Covington Township | ||
Township | ||
Supervisor | ||
Amber Franti | Republican | 113 |
Lowella A. Eskel | Democratic | 133 |
Clerk | ||
Amy J. Leaf | Republican | 195 |
Treasurer | ||
Lisa M. Karcher | Democratic | 196 |
Trustee (2) | ||
Laurie Ahola | Republican | 158 |
Tom McCann | Republican | 105 |
Lisa Tarvainen | Democratic | 154 |
L’Anse Township | ||
Township | ||
Supervisor | ||
PJ LeClaire | Democratic | 1198 |
Clerk | ||
Brian Jentoft | Democratic | 1213 |
Treasurer | ||
Kristine Rice | Democratic | 1197 |
Trustee (2) | ||
Shelley Lloyd | Republican | 1091 |
Peter Magaraggia | Republican | 1141 |
Constable (2) | ||
Jennie E. Nordstrom | Democratic | 994 |
John P. Robillard | Democratic | 1067 |
Village | ||
President | ||
Ronald E. Ervast | 589 | |
Trustee (3) | ||
Kerri Kissel-Sikkila | 511 | |
Christopher Miller | 397 | |
Jason VanStraten | 405 | |
Spurr Township | ||
Township | ||
Supervisor | ||
Michael Hosey | Democratic | 107 |
Clerk | ||
Linda Legacy | Republican | 118 |
Treasurer | ||
Martha Nurmela | Democratic | 118 |
Trustee (2) | ||
Richard Taylor | Republican | 88 |
Rose M. Ekdahl | Democratic | 101 |
Chippewa County | ||
County-Wide | ||
Prosecuting Attorney | ||
Robert Stratton | Republican | 7790 |
Dennis McShane | Democratic | 6945 |
Sheriff | ||
Michael D. Bitnar | Republican | 11992 |
Clerk | ||
Cathy Maleport | Republican | 12164 |
Treasurer | ||
Marjorie Hank | Republican | 11905 |
Register of Deeds | ||
Sharon H. Kennedy | Democratic | 10852 |
Drain Commissioner | ||
Anthony Stackpoole | Republican | 10934 |
Surveyor | ||
William L. Karr | Democratic | 10285 |
County Commissioner – 1st District | ||
Scott Shackleton | Republican | 1751 |
County Commissioner – 2nd District | ||
Jim Martin | Democratic | 1995 |
County Commissioner – 3rd District | ||
Don McLean | Democratic | 2393 |
County Commissioner – 4th District | ||
Conor Egan | Republican | 2424 |
County Commissioner – 5th District | ||
Robert Savoie | Republican | 2265 |
Kurt Perron | Democratic | 1009 |
Positions or Proposals on Multiple Township or City Ballots | ||
Brimley Area Schools Board Member (4) – 6-Yr Term | ||
Robin R. Bedell | 866 | |
Amy Cappelli | 858 | |
James A. LeBlanc | 788 | |
Sault Ste. Marie Area Schools Board Member (2) – 6-Yr Term | ||
Tracey E. Holt | 5188 | |
Melissa Pingatore | 4588 | |
Rudyard Area Schools Board Member (2) – 6-Yr Term | ||
Michelle C. Coffey | 1585 | |
Detour Area Schools Board Member (4) – 4-Yr Term | ||
Leslie Henderson | 591 | |
Bradley E. Kuuisinen | 737 | |
Brian Plowman | 732 | |
Rachel L. Richwine | 788 | |
Gail Tischer | 854 | |
Les Cheneaux Community Schools Board Member (2) – 6-Yr Term | ||
Leslie Ann Freel | 4 | |
Heather Perkins | 2 | |
Les Cheneaux Community Schools Board Member (1) – Partial Term Ending 12/31/2020 | ||
Jeffrey J. Cason | 4 | |
Bay Mills Township | ||
Township | ||
Supervisor | ||
Roger Graham | Democratic | 550 |
Clerk | ||
Mary Swendsen | Democratic | 568 |
Treasurer | ||
Dawn A. Recla | Democratic | 550 |
Trustee (2) | ||
Ray Baker | Democratic | 513 |
Daniel Wilcox | Democratic | 459 |
Bruce Township | ||
Township | ||
Supervisor | ||
Carl Marsh | Republican | 884 |
Clerk | ||
Wanda Sawyers | Republican | 899 |
Treasurer | ||
Ruth LaJoie | Republican | 916 |
Trustee (2) | ||
Michael Pins | Republican | 783 |
Dan Rogers | Democratic | 558 |
Chippewa Township | ||
Township | ||
Clerk | ||
Tami L. Beseau | Republican | 83 |
Treasurer | ||
Billie Jo Johnson | Republican | 77 |
Trustee (2) | ||
Amie DuVall | Republican | 81 |
Tyler Johnson | Republican | 63 |
Constable | ||
Brian Mills | Republican | 84 |
Dafter Township | ||
Township | ||
Supervisor | ||
Robert Scott Brown | Republican | 495 |
Clerk | ||
Jodi Hunter | Republican | 500 |
Treasurer | ||
Kareen J. Brown | Republican | 505 |
Trustee (2) | ||
Patricia Lynn Lowes | Republican | 430 |
Robert St. Peter | Republican | 443 |
Detour Township | ||
Township | ||
Supervisor | ||
Thomas E. Lehman | Republican | 406 |
Clerk | ||
Linda Fisher | Democratic | 332 |
Treasurer | ||
Sharon A. Hamel | Republican | 404 |
Trustee (2) | ||
Johnny Fountain | Republican | 356 |
Robert Vaught | Democratic | 315 |
Village | ||
Trustee (3) | ||
Joshua Adams | 69 | |
Susie Baker | 103 | |
Timothy E. Loehr, Jr. | 51 | |
Gordon J. Usher | 61 | |
Jeremy Vredenburg | 94 | |
Drummond Township | ||
Township | ||
Supervisor | ||
Randy Hartman | Republican | 345 |
James A. Bias | No Party Affiliation | 248 |
Mike Pettit | No Party Affiliation | 95 |
Clerk | ||
Jolene Kemppainen | Republican | 615 |
Treasurer | ||
Georgianna Potter | Republican | 620 |
Trustee (2) | ||
Earl Bailey | Republican | 510 |
Dwayne R. Matkovich | Republican | 467 |
Hal Burton | No Party Affiliation | 169 |
Hulbert Township | ||
Township | ||
Supervisor | ||
Norma DeLong | Republican | 84 |
Clerk | ||
Earl Avery | Republican | 84 |
Treasurer | ||
Patricia Hopper | Republican | 82 |
Trustee (2) | ||
Joan Dewitt | Republican | 64 |
Todd Davis | Democratic | 63 |
Constable | ||
Thomas Weaver | Republican | 75 |
Kinross Township | ||
Township | ||
Supervisor | ||
Jim Moore | Republican | 951 |
Clerk | ||
Sheila Gaines | Republican | 978 |
Treasurer | ||
Luanne Kooima-Kauer | Republican | 940 |
Trustee (4) | ||
Marvin Besteman | Republican | 762 |
Kathy Noel | Republican | 743 |
Carla Sare | Republican | 675 |
Richard Bernhardt | No Party Affiliation | 367 |
Robert Mills | No Party Affiliation | 423 |
Daniel E. Warner | No Party Affiliation | 332 |
Pickford Township | ||
Township | ||
Supervisor | ||
Thomas J. Ball | Republican | 763 |
Clerk | ||
Linda Roberts-Miller | Republican | 746 |
Treasurer | ||
Carol Arbic | Republican | 747 |
Trustee (2) | ||
Kevin R. Decker | Republican | 700 |
Travis L. Miller | Republican | 672 |
Raber Township | ||
Township | ||
Supervisor | ||
James Traynor | Republican | 155 |
Paul A. Warner | Democratic | 216 |
Clerk | ||
Joyce Sterling | Republican | 110 |
Hillary Galarowic | No Party Affiliation | 148 |
Gary Kott | No Party Affiliation | 86 |
Treasurer | ||
Leslie A. Opolka | Democratic | 266 |
Trustee (2) | ||
Cynthia Crisp | Republican | 139 |
Hallie Kott | Republican | 142 |
Daniel Galarowic | Democratic | 184 |
Linda Johnson | Democratic | 188 |
Robert Serocke | No Party Affiliation | 39 |
Rudyard Township | ||
Township | ||
Supervisor | ||
Barry D. Davis | Republican | 574 |
Clerk | ||
Margaret Jarvie | Democratic | 493 |
Treasurer | ||
Bruce Berkompas | Republican | 551 |
Trustee (2) | ||
Jason E. Perkins | Republican | 464 |
Pat VanSloten | Republican | 395 |
Constable | ||
Larry Hough | Republican | 553 |
Soo Township | ||
Township | ||
Supervisor | ||
Larry J. Perron | Democratic | 1032 |
Clerk | ||
Andree R. Watson | Republican | 1225 |
Treasurer | ||
Cheryl M. Thoresen | Republican | 1249 |
Trustee (2) | ||
James Callon | Republican | 1022 |
Donald Kucharczyk | Republican | 1041 |
Sugar Island Township | ||
Township | ||
Supervisor | ||
Rick D. Roy | Republican | 229 |
Julie Wilson | Democratic | 218 |
Clerk | ||
Lynda A. Garlitz | Democratic | 338 |
Treasurer | ||
Frank J. Handziak | Democratic | 365 |
Trustee (2) | ||
Marvin Willis | Republican | 201 |
Kathy Dickey | Democratic | 258 |
Patrick Moher | No Party Affiliation | 201 |
Superior Township | ||
Township | ||
Supervisor | ||
William Munsell | No Party Affiliation | 294 |
Richard Phillips | No Party Affiliation | 357 |
Clerk | ||
William Beaune | Democratic | 284 |
Jana Hutcheson | No Party Affiliation | 155 |
Jolene Passmore | No Party Affiliation | 210 |
Treasurer | ||
Tammy L. Ellis | No Party Affiliation | 573 |
Trustee (2) | ||
George W. Kinsella | Republican | 302 |
Paul Fox | No Party Affiliation | 416 |
Debra S. Freedman | No Party Affiliation | 288 |
Trout Lake Township | ||
Township | ||
Supervisor | ||
Helen A. Fischer | Republican | 160 |
Clerk | ||
Kathleen A. English | Republican | 115 |
Treasurer | ||
Pamela J. Barrett | Republican | 171 |
Trustee (2) | ||
John Robert Clark | Republican | 132 |
Laurey Simpson | Republican | 146 |
Whitefish Township | ||
Township | ||
Supervisor | ||
Durward Morgan | Republican | 153 |
Darryl Ertel, Jr. | No Party Affiliation | 226 |
Clerk | ||
Wanda M. Knox | Republican | 355 |
Treasurer | ||
Susan L. Anway | Republican | 358 |
Trustee (2) | ||
Edson Forrester | Republican | 333 |
Local School District | ||
Whitefish School Board Member (3) — 4-Yr Term | ||
Teresa A. Biehl | 236 | |
Jamie K. DeRuischer | 228 | |
Wednesday J. Skeans | 215 | |
Whitefish School Board Member (1) — 2-Yr Term | ||
Normand Hutchinson | 276 | |
Delta County | ||
County-Wide | ||
Prosecuting Attorney | ||
Philip L. Strom | Republican | 13255 |
Sheriff | ||
Edward Oswald | Republican | 5194 |
Clerk & Register of Deeds | ||
Nancy J. Kolich | Republican | 14164 |
Treasurer | ||
Tom Sabor | Democratic | 12555 |
Road Commissioner | ||
Dennis Stanek | Democratic | 12417 |
Surveyor | ||
Mel Davis | Republican | 13127 |
County Commissioner – 1st District | ||
Gerard N Tatrow | Republican | 2140 |
John C Malnar | Democratic | 1818 |
County Commissioner – 2nd District | ||
Patrick Johnson | Republican | 2819 |
County Commissioner – 3rd District | ||
Theresa A. Nelson | Democratic | 2403 |
County Commissioner – 4th District | ||
Mary Schram-Blasier | Republican | 1187 |
David J Moyle | Democratic | 1452 |
County Commisisoner – 5th District | ||
David J. Rivard | Democratic | 2509 |
Judge of Circuit Court – 47th Circuit Court — 6-Yr Term | ||
John Economopoulos | 12526 | |
Community College | ||
Bay De Noc Community College Board of Trustees Member (2) | ||
Thomas R England | 6976 | |
Joy Hopkins | 6991 | |
Steve O’Driscoll | 7634 | |
Bay De Noc Community College Board of Trustees Member (1) — Partial Term Ending 12/31/18 | ||
Eric L. Lundin | 12201 | |
Proposals | ||
Sheriff Bond Proposal – Sheriff’s Office & Corrections Center Improvements | ||
YES | 9067 | |
NO | 8263 | |
Positions or Proposals on Multiple Township or City Ballots | ||
Rapid River Public School Board Member (3) — 4-Yr Term | ||
Michelle Denkins | 939 | |
George J Kanyuh | 754 | |
Edwin LaCosse | 941 | |
Gladstone Area Schools Board Member (3) — 4-Yr Term | ||
Linda Howlett | 2300 | |
Henry Knoch | 3130 | |
Nathan Paul Neumeier | 1912 | |
Jesse Seger | 1993 | |
Steven J Tackman | 2959 | |
Baldwin Township | ||
Township | ||
Supervisor | ||
Gregory J. Stevenson | Republican | 306 |
Clerk | ||
Julian Vandecaveye | Republican | 323 |
Treasurer | ||
Mark S. Depuydt | Republican | 318 |
Trustee (2) | ||
Jennifer S Cretens | Republican | 255 |
Thomas J LaChance | Republican | 300 |
Bark River Township | ||
Township | ||
Supervisor | ||
Gregg K. Johnson | Republican | 630 |
Clerk | ||
Mark S. Ray | Republican | 666 |
Treasurer | ||
Scott E. Kwarciany | Republican | 626 |
Trustee (2) | ||
Randy Gorecki | Republican | 576 |
Michael Labadie | Republican | 569 |
Bay De Noc Township | ||
Township | ||
Supervisor | ||
Ginny Dahlin | Democratic | 149 |
Clerk | ||
Peggy L. Stemick | Republican | 170 |
Treasurer | ||
Diana E. Wicklund | Republican | 168 |
Trustee (2) | ||
Kenneth A Mosher | Republican | 155 |
Jayne Elaine Peterson | Republican | 158 |
Brampton Township | ||
Township | ||
Supervisor | ||
Dennis J Maufort | Democratic | 396 |
Clerk | ||
Debbie Edwardsen | Democratic | 419 |
Treasurer | ||
Wayne R Johnson | Democratic | 427 |
Trustee (2) | ||
Raymond Johnson | Republican | 340 |
Gladys Elegeert | Democratic | 258 |
Ernest Nebel | No Party Affiliation | 222 |
Cornell Township | ||
Township | ||
Supervisor | ||
Jerry J Plourde | Democratic | 210 |
Clerk | ||
Diana L Clark | Republican | 221 |
Treasurer | ||
Sue Caron | Republican | 155 |
Laurie VanDrese | Democratic | 137 |
Trustee (2) | ||
Edward L Fleury | Republican | 188 |
Gary J Dubord | Democratic | 152 |
Ensign Township | ||
Township | ||
Supervisor | ||
John Wolf | Democratic | 333 |
Clerk | ||
Mary Pagnich Wilson | Democratic | 350 |
Treasurer | ||
Sherri Pratt Parrett | Democratic | 352 |
Trustee (2) | ||
Tom Keenan | Republican | 294 |
Becky O’Brien | Democratic | 239 |
Escanaba Township | ||
Township | ||
Supervisor | ||
Ken Brunette | Democratic | 962 |
Jake Nyquist | No Party Affiliation | 718 |
Clerk | ||
Patricia J Beauchamp | Democratic | 1000 |
Ben Ives | No Party Affiliation | 725 |
Treasurer | ||
Linda J Trombley-Robitaille | Democratic | 1001 |
Mitchell Barron | No Party Affiliation | 557 |
Melissa Beauchamp | No Party Affiliation | 195 |
Trustee (2) | ||
Alfred Gareau | Democratic | 1000 |
Ray Hughes | Democratic | 1070 |
George P Briere | No Party Affiliation | 583 |
Fairbanks Township | ||
Township | ||
Supervisor | ||
Ron Collins | No Party Affiliation | 116 |
Clerk | ||
Kathryn Denholm | Republican | 138 |
Treasurer | ||
Linda Ranguette | Democratic | 146 |
Trustee (2) | ||
James M Dalgord | Democratic | 114 |
Ford River Township | ||
Township | ||
Supervisor | ||
Rachael Fountaine | Democratic | 539 |
Jon Giese | No Party Affiliation | 420 |
Clerk | ||
Lisa Hammerberg | Republican | 633 |
Colleen M Coppock | Democratic | 401 |
Treasurer | ||
Amanada Wagner | Republican | 836 |
Trustee (2) | ||
Gary H Boudreau, Sr | Republican | 589 |
Delor J Wellman | Democratic | 523 |
Daniel Kleikamp | No Party Affiliation | 423 |
Garden Township | ||
Township | ||
Supervisor | ||
Morgan Tatrow | Democratic | 280 |
Clerk | ||
Brenda Lester | Democratic | 369 |
Treasurer | ||
Mary Ann LeBresh | Democratic | 369 |
Trustee (2) | ||
Lisa Pichette | Republican | 276 |
Cori Beaudre | Democratic | 217 |
Tyler Lucas | Democratic | 252 |
Craig Potvin | No Party Affiliation | 235 |
Maple Ridge Township | ||
Township | ||
Supervisor | ||
Judith A Trudell | Republican | 297 |
Clerk | ||
Susan Sicotte | Republican | 294 |
Treasurer | ||
Barbara Nummilien | Democratic | 299 |
Trustee (2) | ||
William Toyra, Sr | Republican | 227 |
David Joseph Beauchamp | Democratic | 204 |
Sandra Beauchamp | Democratic | 218 |
Masonville Township | ||
Township | ||
Supervisor | ||
Peter F Brock | Republican | 699 |
Clerk | ||
Wendy M Holzenkamp | Republican | 698 |
Treasurer | ||
Esther Davis | Republican | 755 |
Trustee (2) | ||
Russel D Poma | Democratic | 622 |
Nahma Township | ||
Township | ||
Supervisor | ||
Lucas Bradshaw | Democratic | 116 |
Herbert A Pomeroy | No Party Affiliation | 137 |
Clerk | ||
Patti J Migut | Democratic | 206 |
Treasurer | ||
Kathy Fries | Republican | 209 |
Trustee (2) | ||
Mary M LaVigne | Democratic | 164 |
Suzanne R Kacer | No Party Affiliation | 116 |
Susan Mercier | No Party Affiliation | 110 |
Wells Township | ||
Township | ||
Supervisor | ||
Matthew C Jensen | Democratic | 1707 |
Clerk | ||
Lynn K Brodersen | Democratic | 1693 |
Treasurer | ||
Karen Kobasic | Democratic | 1716 |
Trustee (2) | ||
Judith J Gereau | Democratic | 1404 |
Gloria F Johnson | Democratic | 1385 |
Dorothy J Pepin | Democratic | 1342 |
Connie J Stoykovich | Democratic | 1419 |
Dickinson County | ||
County-wide | ||
Prosecuting Attorney | ||
Lisa Richards | Republican | 10238 |
Sheriff | ||
Steve Mulka | Republican | 5074 |
Scott A. Rutter | Democratic | 7844 |
Clerk & Register of Deeds | ||
Dolly L. Cook | Democratic | 9750 |
Treasurer | ||
Lorna Carey | Republican | 9964 |
Mine Inspector | ||
Steven M. Smith | Republican | 9903 |
Drain Commissioner | ||
Kevn Trevillian | Republican | 9888 |
County Commissioner – 1st District | ||
Joseph Stevens | Republican | 1885 |
County Commissioner – 2nd District | ||
Ann Martin | Republican | 1140 |
Kevin Pirlot | Democratic | 1107 |
County Commissioner – 3rd District | ||
Barbara J. Kramer | Republican | 1444 |
Dale Alessandrini | Democratic | 1144 |
County Commisisoner – 4th District | ||
Henry A. Wender | Republican | 2316 |
County Commissioner – 5th District | ||
John P. Degenaer Jr. | Democratic | 1883 |
Proposals | ||
Millage to Create County Dpeartment of Veterans Affairs | ||
YES | 7202 | |
NO | 4710 | |
Positions or Proposals on Multiple Township or City Ballots | ||
North Dickinson County Schools – Board Member (2) — 6-Yr Term | ||
Paul Schuiteman | 704 | |
Carl Steinbrecher | 885 | |
Breitung Township Schools – Board Member (3) — 4-Yr Term | ||
Robert J. Hendrickson | 2972 | |
Douglas McDowell | 2869 | |
Mark Pugh | 3066 | |
Breen Township | ||
Township | ||
Supervisor | ||
Benjamin Aho | Republican | 123 |
Harold Beauchamp | Democratic | 130 |
Clerk | ||
Gus Murray | Republican | 129 |
Rebecca Nord | No Party Affiliation | 127 |
Treasurer | ||
Maureen Charlevoix | Republican | 216 |
Trustee (2) | ||
Samuel S. Johnson | Republican | 145 |
Kevin Cary | Democratic | 102 |
Bob Massie | Democratic | 101 |
Joe Basso | No Party Affiliation | 94 |
Constable | ||
Brenda Cary | Democratic | 155 |
Breitung Township | ||
Township | ||
Supervisor | ||
Denny Olson | Republican | 2125 |
Ben Peterson | Democratic | 1075 |
Clerk | ||
Samantha Coron Neuens | Republican | 2579 |
Treasurer | ||
Carol Taylor | Republican | 2545 |
Trustee (4) | ||
