High school football pre-district playoff pairings

Division 4

R1-D1 Big Rapids (5-4) 48.000 at Alma (8-1) 82.667
R1-D1 Ludington (7-2) 52.667 at Escanaba (7-2) 80.556 – 10/27 at 1:00 p.m.

R1-D2 Spring Lake (5-4) 47.556 at Grand Rapids Catholic Central (8-1) 83.444
R1-D2 Allendale (5-4) 53.333 at Whitehall (7-2) 67.222

R2-D1 Otsego (5-4) 49.111 at Holland Christian (6-3) 63.444
R2-D1 Wyoming Godwin Heights (6-3) 57.667 at Grand Rapids South Christian (5-4) 57.667

R2-D2 Plainwell (6-3) 60.111 at Edwardsburg (9-0) 97.778
R2-D2 Paw Paw (7-2) 71.889 at Three Rivers (8-1) 84.444

R3-D1 Goodrich (5-4) 51.889 at Williamston (7-2) 78.667
R3-D1 Lake Odessa Lakewood (7-2) 71.222 at Flint Powers Catholic (6-3) 71.333

R3-D2 Yale (5-4) 51.556 at St Clair (7-2) 70.778
R3-D2 Croswell-Lexington (6-3) 68.444 at North Branch (7-2) 70.778

R4-D1 Center Line (6-3) 58.000 at Detroit Country Day (6-2) 77.984
R4-D1 Bloomfield Hills Cranbrook-Kingswood (6-3) 63.444 at Farmington Hills Harrison (6-3) 70.444

R4-D2 Chelsea (6-3) 67.667 at Grosse Ile (9-0) 104.889
R4-D2 Detroit Cody (6-3) 71.333 at Milan (7-2) 75.333

Division 6

R1-D1 Elk Rapids (7-2) 59.667 at Traverse City St Francis (9-0) 98.667
R1-D1 Ishpeming Westwood (7-2) 64.889 at Calumet (9-0) 89.778 – 10/26 at 7:00 p.m.

R1-D2 Tawas (5-3) 39.778 at Kingsley (8-1) 81.778
R1-D2 Maple City Glen Lake (5-4) 47.222 at Beaverton (7-2) 61.222

R2-D1 Fennville (7-2) 54.667 at Montague (7-2) 70.222
R2-D1 Morley Stanwood (7-2) 55.667 at Newaygo (6-3) 60.778

R2-D2 Constantine (6-3) 55.444 at Schoolcraft (7-2) 72.667
R2-D2 Niles Brandywine (7-2) 56.333 at Delton Kellogg (6-3) 59.778

R3-D1 Millington (6-3) 63.778 at Ithaca (8-1) 72.889
R3-D1 Hemlock (8-1) 67.444 at Montrose (7-2) 69.778

R3-D2 Byron (5-4) 50.889 at Flint Hamady (9-0) 84.444
R3-D2 Ecorse (7-2) 66.667 at Warren Michigan Collegiate (8-1) 79.540

R4-D1 Napoleon (5-4) 40.222 at Jackson Lumen Christi (8-0) 96.444
R4-D1 Michigan Center (8-1) 67.444 at Grass Lake (8-1) 70.222

R4-D2 Quincy (6-3) 54.556 at Brooklyn Columbia Central (8-1) 84.000
R4-D2 Blissfield (5-4) 56.000 at Hillsdale (8-1) 78.111

Division 7

R1-D1 Harbor Springs (7-2) 52.333 at Roscommon (8-1) 69.111
R1-D1 Oscoda (8-1) 56.111 at Iron Mountain (7-2) 63.778 – 10/27 at 12:00 p.m.

R1-D2 North Muskegon (5-4) 39.889 at Lake City (9-0) 84.444
R1-D2 Leroy Pine River (6-3) 49.556 at McBain (7-2) 63.889

R2-D1 Saranac (7-2) 46.778 at Pewamo-Westphalia (9-0) 81.778
R2-D1 Saugatuck (8-1) 72.667 at Kent City (8-1) 73.778

R2-D2 Elkton-Pigeon-Bay Port Laker (7-2) 58.333 at New Lothrop (8-1) 81.778
R2-D2 Cass City (7-2) 62.667 at Sandusky (8-1) 64.778

R3-D1 Vermontville Maple Valley (5-4) 41.556 at Cassopolis (9-0) 80.889
R3-D1 Union City (6-3) 51.000 at Centreville (8-1) 67.556

R3-D2 Sand Creek (6-3) 49.111 at Monroe St Mary Catholic Central (7-2) 76.984
R3-D2 Clinton (7-2) 60.000 at Springport (7-2) 61.222

R4-D1 Royal Oak Shrine Catholic (5-4) 43.111 at Madison Heights Madison (9-0) 101.333
R4-D1 Detroit Loyola (6-3) 65.847 at Madison Heights Bishop Foley (8-1) 67.667

R4-D2 Allen Park Cabrini (5-4) 39.333 at Detroit Community (8-1) 63.222
R4-D2 Detroit Central (5-4) 39.889 at Riverview Gabriel Richard (5-4) 54.000

Division 8

R1-D1 Gwinn (6-3) 46.333 at Ishpeming (9-0) 80.889 – 10/26 at 7:00 p.m.
R1-D1 Iron River West Iron County (7-2) 55.111 at Rogers City (8-1) 70.111 – 10/26 at 6:00 p.m.

R1-D2 Frankfort (5-4) 38.111 at Breckenridge (9-0) 74.222
R1-D2 Merrill (6-3) 40.333 at Johannesburg-Lewiston (8-1) 63.667

R2-D1 Saginaw Nouvel (6-3) 52.000 at Harbor Beach (8-1) 74.889
R2-D1 Saginaw Michigan Lutheran Seminary (7-2) 54.000 at Ubly (7-2) 58.444

R2-D2 Waterford Our Lady (5-4) 45.778 at Clarkston Everest Collegiate (8-1) 67.889
R2-D2 Flint Beecher (6-3) 49.111 at Carson City-Crystal (8-1) 58.333

R3-D1 Holton (5-4) 38.889 at Martin (6-3) 44.486
R3-D1 Climax-Scotts (4-4) 39.222 at Decatur (5-4) 40.111

R3-D2 Mendon (5-4) 35.667 at White Pigeon (7-2) 56.111
R3-D2 Three Oaks River Valley (5-4) 36.500 at Athens (5-3) 41.597

R4-D1 Dansville (6-3) 47.333 at Sterling Heights Parkway Christian (9-0) 69.667
R4-D1 Detroit Southeastern (6-3) 51.111 at Detroit Public Safety Academy (7-2) 53.556

R4-D2 Pittsford (7-2) 52.222 at Reading (9-0) 88.000
R4-D2 Adrian Lenawee Christian (8-1) 59.597 at Ottawa Lake Whiteford (9-0) 74.667

8-player Division 1

R1-1 Fife Lake Forest Area (4-5) 30.819 at Pickford (9-0) 68.444 – 10/26 at 7:00 p.m.
R1-2 Onaway (5-4) 31.556 at Suttons Bay (8-1) 57.444

R2-1 Mayville (5-4) 36.556 at AuGres-Sims (9-0) 64.889
R2-2 Kingston (8-1) 53.111 at Deckerville (7-2) 54.000

R3-1 Webberville (4-5) 31.889 at Wyoming Tri-unity Christian (9-0) 68.000
R3-2 Genesee (5-4) 34.000 at Morrice (9-0) 64.000

R4-1 Camden-Frontier (5-4) 36.381 at Colon (8-1) 63.111
R4-2 Battle Creek St Philip (6-3) 40.222 at Bellevue (8-1) 57.667

8-player Division 2

R1-1 Crystal Falls Forest Park (5-4) 32.889 at Powers North Central (8-1) 59.333 – 10/26 at 6:00 p.m.
R1-2 Rapid River (6-3) 39.778 at Engadine (8-1) 58.667 – 10/26 at 7:00 p.m.

R2-1 Cedarville (5-4) 30.222 at Hillman (8-1) 55.111 – 10/26 at 7:00 p.m.
R2-2 Kinde-North Huron (5-4) 35.444 at Posen (7-2) 45.222

R3-1 Marion (6-3) 35.444 at Onekama (7-2) 50.111
R3-2 Brethren (6-3) 39.444 at Mt Pleasant Sacred Heart (7-2) 48.778

R4-1 Tekonsha (5-4) 31.000 at New Haven Merritt Academy (6-3) 38.822
R4-2 Peck (5-4) 36.222 at Portland St Patrick (5-4) 37.222