UPSSA Basketball Rankings 2/18

BOYS ABC

1. Negaunee (5) 15-1 25pts

2. Marquette 14-1 20pts

3. Ishpeming 12-4 11pts

4. Ironwood 16-2 10pts

5. Escanaba 12-4 8pts

Others receiving votes: L’Anse 13-4, 1pt

BOYS D

1. North Central (5) 16-0 25pts

2. Munising 15-1 17pts

3. Cedarville 14-1 16pts

4. Forest Park 15-1 12pts

5. Lake Linden-Hubbell 14-2 4pts

Others receiving votes: Carney-Nadeau 12-4, 1pt

GIRLS ABC

1. St. Ignace (5) 16-2 25pts

2. Houghton 17-2 20pts

3. Marquette 16-2 15pts

4. L’Anse 15-3 10pts

5. Gladstone 12-6 2pts

Others receiving votes: Calumet 12-5, 1pt, Ishpeming 13-5, 1pt, Westwood 12-6, 1pt

GIRLS D

1. Forest Park (5) 18-0 25pts

2. Superior Central 16-2 19pts

3. Stephenson 16-2 15pts

4. Brimley 15-3 11pts

5. Dollar Bay 13-5 4pts

Others receiving votes: Watersmeet, 10-6, 1pt