Storm Spotter presentations scheduled
As seen in recent years, America is becoming increasingly vulnerable to weather events. Significant weather threats exist even here in Upper Michigan from winter storms to wind storms to severe thunderstorms. Each year, the National Weather Service in Marquette gives Severe Weather Storm Spotter Training Presentations across the Upper Peninsula of Michigan. The purpose is to get communities involved in reporting important weather information to the National Weather Service. This in turn leads to better warnings which keep residents across the U.P. safe. The presentations are free, open to the public, and no advance registration is required.
This year’s National Weather Service talk lasts about 1 1/2 hours. Some of the topics that will be covered include, the public’s role in building a Weather-Ready Nation, social media’s role in weather reporting, a recap of last year’s storms, basic radar and cloud interpretation, weather safety, etc.
A calendar of scheduled talks can be found on the National Weather Service Marquette website at www.weather.gov/mqt or on Facebook. Additional information is also available by calling the National Weather Service at (906)-475-5212.
Below is a listing of upcoming severe weather spotter sessions…
April, 2013 – Upcoming | |||
Day | City, State | Time | Location |
23 | Marquette, MI (Marquette County) |
7:00pm EDT | Shiras Room, Peter White Public Library, Marquette, MI |
Contact Information: Matt Zika NWS MQT 475-5212 | |||
24 | Iron Mountain, MI (Dickinson County) |
6:30pm CDT | Fornetti Hall, Bay College West, Iron Mountain, MI |
Contact Information: Matt Zika, NWS MQT 475-5212 | |||
25 | Menominee, MI (Menominee County) |
6:30pm CDT | Harbor Room of Boater’s Lounge, Menominee Marina, Menominee, MI |
Contact Information: Matt Zika NWS MQT 475-5212 | |||
29 | Escanaba, MI (Delta County) |
6:30pm EDT | Joseph Heirman Center – Room 952A, Bay College, Escanaba, MI |
Contact Information: Matt Zika, NWS MQT 475-5212 | |||
30 | Ironwood, MI (Gogebic County) |
6:30pm CDT | Grand View Hospital, Conference Room, Ironwood, MI |
Contact Information: Matt Zika NWS MQT 475-5212 | |||
May, 2013 – Upcoming | |||
Day | City, State | Time | Location |
08 | Carney, MI (Menominee County) |
6:30pm CDT | Nadeau Township Hall, 403 North US 41, Carney, MI |
Contact Information: Matt Zika NWS MQT 475-5212 | |||
09 | Houghton, MI (Houghton County) |
6:30pm EDT | ATDC Building, Michigan Tech University, 1402 Sharon Ave, Houghton, MI |
Contact Information: Matt Zika NWS MQT 475-5212 | |||
14 | Newberry, MI (Luce County) |
6:30pm EDT | Luce County Library, Newberry, MI |
Contact Information: Matt Zika NWS MQT 475-5212 | |||
16 | Au Train, MI (Alger County) |
6:30pm EDT | AuTrain Township Hall, AuTrain, MI |
Contact Information: Matt Zika NWS MQT 475-5212 | |||
29 | Seney, MI (Schoolcraft County) |
6:30pm EDT | Seney Wildlife Refuge Visitor Center, Seney, MI |
Contact Information: Matt Zika NWS MQT 475-5212 |