Sports Scores for Tuesday, 4/17

Division 1 Track * Field meet- Superior Dome, Marquette
(Team finishes)
Girls
1.Marquette Sr High School 84.00 8. Emeralds 26.00
2. Houghton Girls 75.00 9. Westwood High School 11.00
3. Menominee Area High School 72.00 10. Marquette Redmen 0.00
4. Escanaba 53.25 11. Kingsford Flivvers 0.00
5. Negaunee 41.50 12. Hhsboys 0.00
6. Kingsford High School 36.00 13. Maroons 0.00
7. Sault Blue Devils 35.25 14. Blue Devils 0.00

Boys
1. Maroons 91.00 8. Emeralds 25.50
2. Marquette Redmen 85.00 9. Westwood High School 0.00
3. Hhsboys 78.33 10. Kingsford High School 0.00
4. Kingsford Flivvers 63.66 11. Houghton Girls 0.00
5. Negaunee 33.00 12. Marquette Sr High School 0.00
6. Escanaba 31.00 13. Sault Blue Devils 0.00
7. Blue Devils 26.50 14. Menominee Area High School 0.00

NHL Playoffs
Nashville 3 Detroit 1 (NSH leads series 3-1)
Florida 4 New Jersey 3 (FLR leads series 2-1)

MLB
Detroit 3 Kansas City 1
Milwaukee 5 Los Angeles Dodgers 4
Miami 5 Chicago Cubs 2

NBA
Detroit 116 Cleveland 77

Posted by Jerry Taylor