Boys Class ABC

1. Negaunee (5) 8-0 25
2. Ishpeming 7-1 20
3. Iron Mountain 7-1 14
4. Sault Ste. Marie 7-2 9
5. L\’Anse 5-1 4

Others receiving votes: Rudyard (7-2) 2, Escanaba (5-4) 1

Boys Class D

1. Cedarville (5) 8-0 25
2. Rapid River 7-1 20
3. Superior Central 7-1 15
4. Carney-Nadeau 7-2 6
4. Ewen-Trout Creek 6-1 6

Others receiving votes: DeTour (8-2) 3.

Girls Class ABC

1. St. Ignace (5) 8-1 25
2. Marquette 11-1 20
3. Norway 9-1 15
4. Houghton 7-2 9
5. Gwinn 6-2 4

Others receiving votes: West Iron County (7-2) 2

Girls Class D

1. Watersmeet (5) 8-0 25
2. Forest Park 9-2 19
3. Superior Central 10-1 15
4. Brimley 8-1 9
5. Chassell 9-2 4

Others receiving votes: Pickford (8-2) 2, Bark River-Harris (7-2) 1